GLOBAL PLASTIC PRODUCTION & WASTE
460 Million Tons of plastic produced each year turns into 353 Million Tons of plastic waste each year.
– OECD global data 2022
The everyday small decisions we make, including the products we purchase and how we dispose of them, makes a difference for our planet. Individuals and families can create positive change by choosing products that offer zero waste packaging.
460 Million Tons of plastic produced each year turns into 353 Million Tons of plastic waste each year.
– OECD global data 2022


Studies show, recycling alone is not enough to dramatically alter the future of our planet. The reality is, our current practices are not sustainable. Earth is experiencing a crisis in waste and pollution and plastic packaging represents a major share. But what if our product packaging was not destined to spend eternity in a landfill or on our ocean floors and shores?
SmartSolve water-soluble “dissolvable” materials offer brands the opportunity to rethink their approach to product packaging. Made from wood pulp fibers and cellulose, SmartSolve paper-based materials disperse completely when in contact with water. Zero waste has never been more possible than with SmartSolve.
SmartSolve label technology is proven by an independent lab to improve the recyclability of PET plastics, since both the face of the label and the adhesive washes off entirely during the recycling wash process, leaving behind a pure plastic granule.
SmartSolve is the perfect solution for brands looking for sustainable, on-shelf, prime labels for retail applications. Our materials compliment any reuse initiative or temporary label application.

| Face Stock | Label Stock | X-Series Pouch Stock | PureNil 0 Series | |
|---|---|---|---|---|
| FSC® Mix Certified | X | X | Fiber is sourced from FSC® – certified forests | Fiber is sourced from FSC® – certified forests |
| % Bio-Based Content ASTM D6866 | 100% | ~75% | ~75% | 100% |
| Recyclable (Repulpable) | Western Michigan University’s Repulpability Study | Can be recycled under the same conditions as regular pressure sensitive and direct thermal papers | Material fiber is recyclable and can be recovered under traditional paper-recycling processes | Material fiber is recyclable and can be recovered under traditional paper-recycling processes |
| Biodegradable (OECD 301B) | X Readily Biodegradable | X Ultimately Biodegradable | X Readily Biodegradable | X Readily Biodegradable |
| Safe for Drains, Flushable | Per IWSFG PAS1: 2020, Full INDA/ EDANA Flushability Assessment (GD4) passing criteria | Per FG502 (Slosh Box Test, Part of GD4 protocol) | Per TAPPI T 401, Out of scope/ modified INDA/ EDANA Flushability Assessment (GD4), (FG501-FG504, FG507) | Per IWSFG PAS1: 2020, Full INDA/ EDANA Flushability Assessment (GD4) passing criteria |
| Home Compostable Passed ISO 14855-1 (under conditions aligned with the TUV Austria OK Compost HOME framework | X | X | ||
| Zero Waste Water-Soluble Material | X | X | X | |
| Non-toxicity to Fish US EPA Ecological Risk Assessment | X | X | X | Non-excotoxic: individual componenets were evaluated per OPPTS 850. 1010 and OECD 202 |
| No Micro Plastics | X | X | X | |
| Plastic-free SUP Directive 201/ 904 EU Plastics Regulation (10/2011) | X | No, heat sealable layer contains PVOH | X | |
| Made using phenolic-free developers No added BPA, BPS, or other bisphenol derivatives | X | X | X | X |
| APR Design® Recognition PET-CG-02, 20% Coverage | X | |||
| 100% Biodegradable in Less than 30 Days (ISO 14851) | X | X | X | |
| REACH Compliant | X | X | X | X |
Schedule a discovery call with a SmartSolve team member.


